cee'd
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| cee'd 2012 MY LX Plus | 1.4 CVVT (77 kW) | M | B | 13 605 EUR | |
| cee'd 2012 MY LX Plus | 1.6 CRDi (66 kW) | M | D | 15 330 EUR | |
| cee'd 2012 MY LX Plus | 1.6 CRDi (85 kW) | M | D | 15 970 EUR | |
| cee'd 2012 MY LX Plus | 1.6 CRDi (85 kW) | A | D | 16 930 EUR | |
| cee'd 2012 MY LX Plus ESC | 1.4 CVVT (77 kW) | M | B | 14 055 EUR | |
| cee'd 2012 MY EX | 1.6 CVVT (93 kW) | A | B | 17 505 EUR |
cee'd SW
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| cee'd SW 2012 MY LX Plus | 1.4 CVVT (77 kW) | M | B | 14 245 EUR | |
| cee'd SW 2012 MY LX Plus | 1.6 CVVT (93 kW) | M | B | 14 950 EUR | |
| cee'd SW 2012 MY LX Plus | 1.6 CVVT (93 kW) | A | B | 15 950 EUR | |
| cee'd SW 2012 MY LX Plus | 1.6 CRDi (66 kW) | M | D | 15 970 EUR | |
| cee'd SW 2012 MY LX Plus | 1.6 CRDi (85 kW) | M | D | 16 610 EUR | |
| cee'd SW 2012 MY LX PLus ESC | 1.6 CVVT (93 kW) | M | B | 15 395 EUR | |
| cee'd SW 2012 MY EX | 1.6 CRDi (85 kW) | M | D | 18 845 EUR |
pro_cee'd
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| pro_cee'd 2012 MY EX Sport Pack | 1.6 CVVT (93 kW) | M | B | 16 225 EUR | |
| pro_cee'd 2012 MY EX Sport Pack | 1.6 CVVT (93 kW) | A | B | 17 185 EUR | |
| pro_cee'd 2012 MY EX Sport Pack | 1.6 CRDi (85 kW) | M | D | 17 890 EUR | |
| pro_cee'd 2012 MY EX Sport Pack | 1.6 CRDi (85 kW) | A | D | 18 845 EUR |
Uus Sorento
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| Sorento EX | 2.4 (128 kW) | M | B | 28 755 EUR | |
| Sorento EX | 2.4 (128 kW) | A | B | 30 030 EUR | |
| Sorento EX | 2.2 CRDi (145 kW) | M | D | 30 670 EUR | |
| Sorento EX | 2.2 CRDi (145 kW) | A | D | 31 950 EUR | |
| Sorento EX Comfort Pack | 2.4 (128 kW) | M | B | 30 030 EUR | |
| Sorento EX Comfort Pack | 2.4 (128 kW) | A | B | 31 310 EUR | |
| Sorento EX Comfort Pack | 2.2 CRDi (145 kW) | M | D | 31 950 EUR | |
| Sorento EX Comfort Pack | 2.2 CRDi (145 kW) | A | D | 33 225 EUR | |
| Sorento TX Luxury Pack | 2.2 CRDi (145 kW) | A | D | 38 340 EUR |
Venga
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| Venga LX | 1.4 (66 kW) | M | B | 13 990 EUR | |
| Venga LX | 1.4 VGT (57 kW) | M | D | 15 330 EUR | |
| Venga EX | 1.4 (66 kW) | M | B | 14 690 EUR | |
| Venga EX | 1.6 (92 kW) | M | B | 15 330 EUR | |
| Venga EX | 1.6 (92 kW) | A | B | 16 290 EUR | |
| Venga EX | 1.4 VGT (66 kW) | M | D | 16 610 EUR | |
| Venga EX | 1.6 VGT (94 kW) | M | D | 17 250 EUR | |
| Venga TX | 1.6 (92 kW) | A | B | 19 165 EUR | |
| Venga TX | 1.6 VGT (94 kW) | M | D | 19 805 EUR |
Sportage 2011
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| Sportage LX 2WD | 1.6 GDI (99 kW) | M | B | 17 310 EUR | |
| Sportage LX 2WD | 1.7 CRDi (84 kW) | M | D | 19 545 EUR | |
| Sportage EX 2WD | 1.6 GDI (99 kW) | M | B | 18 590 EUR | |
| Sportage EX 2WD | 2.0 (120 kW) | M | B | 19 545 EUR | |
| Sportage EX 2WD | 1.7 CRDi (84 kW) | M | D | 20 825 EUR | |
| Sportage EX 2WD | 2.0 (100 kW) | M | D | 22 105 EUR | |
| Sportage EX 2WD | 2.0 (120 kW) | A | B | 20 635 EUR | |
| Sportage EX 4WD | 2.0 (120 kW) | M | B | 21 145 EUR | |
| Sportage EX 4WD | 2.0 (100 kW) | M | D | 23 700 EUR | |
| Sportage EX 4WD | 2.0 (120 kW) | A | B | 22 230 EUR | |
| Sportage EX 4WD | 2.0 (100 kW) | A | D | 24 790 EUR | |
| Sportage TX 4WD | 2.0 (120 kW) | A | B | 26 705 EUR | |
| Sportage TX 4WD | 2.0 (100 kW) | A | D | 29 260 EUR | |
| Sportage TX 4WD | 2.0 (135 kW) | A | D | 29 960 EUR |
Picanto
| Mudel | Mootor | Käigukast | Kütus | Hind / Soodushind | |
|---|---|---|---|---|---|
| Picanto LX | 1.0 MPI (51 kW) | M | B | 8990 EUR | |
| Picanto EX | 1.2 MPI (63 kW) | M | B | ||
| Picanto EX | 1.2 MPI (63 kW) | A | B | ||
| Picanto TX | 1.2 MPI (63 kW) | M | B | 12 990 EUR | |
| Picanto TX | 1.2 MPI (63 kW) | A | B | 13 990 EUR |
Rio
| Mudel | Mootor | Käigukast | Kütus | Hind / Soodushind | |
|---|---|---|---|---|---|
| Rio LX Plus | 1.2 DOCH CVVT (62 kW) | M | B | ||
| Rio LX Plus | 1.1 CRDi (55 kW) | M | D | ||
| Rio LX Plus | 1.4 CRDi (66 kW) | M | D | ||
| Rio EX | 1.2 DOCH CVVT (62 kW) | M | B | 12 990 EUR | |
| Rio EX | 1.4 DOCH CVVT (80 kW) | M | B | 13 690 EUR | |
| Rio EX | 1.4 DOCH CVVT (80 kW) | A | B | 14 490 EUR | |
| Rio EX | 1.4 CRDi (66 kW) | M | D | 15 190 EUR | |
| Rio TX | 1.4 DOCH CVVT (80 kW) | M | B | 15 190 EUR | |
| Rio TX | 1.4 DOCH CVVT (80 kW) | A | B | 15 990 EUR |
UUS - Optima
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| Optima EX | 2.0 (121 kW) | M | B | 20 990 EUR | |
| Optima EX | 1.7 VGT (100 kW) | M | D | 22 490 EUR | |
| Optima EX | 2.0 (121 kW) | A | B | 22 190 EUR | |
| Optima EX | 1.7 VGT (100 kW) | A | D | 23 690 EUR | |
| Optima EX Sport Pack | 2.0 (121 kW) | M | B | 23 990 EUR | |
| Optima EX Sport Pack | 1.7 VGT (100 kW) | M | D | 25 490 EUR | |
| Optima EX Sport Pack | 2.0 (121 kW) | A | B | 25 190 EUR | |
| Optima EX Sport Pack | 1.7 VGT (100 kW) | A | D | 26 690 EUR | |
| Optima TX | 2.0 (121 kW) | A | B | 29 690 EUR | |
| Optima TX | 1.7 VGT (100 kW) | A | D | 31 190 EUR |
UUS cee'd
| Mudel | Mootor | Käigukast | Kütus | Hind | |
|---|---|---|---|---|---|
| cee'd uus 2012 LX Plus ESC | 1.4 DOCH CVVT (73 kW) | M | B | 13 990 EUR | |
| cee'd uus 2012 LX Plus ESC | 1.6 DOCH CVVT (99 kW) | M | B | 14 990 EUR | |
| cee'd uus 2012 LX Plus ESC | 1.4 CRDi WGT (66 kW) | M | D | 15 990 EUR | |
| cee'd uus 2012 LX Plus ESC | 1.6 CRDi VGT (94 kW) | M | D | 16 990 EUR | |
| cee'd uus 2012 LX Plus ESC | 1.6 DOCH CVVT (99 kW) | A | B | 16 490 EUR | |
| cee'd uus 2012 EX | 1.6 DOCH CVVT (99 kW) | M | B | 16 990 EUR | |
| cee'd uus 2012 EX | 1.6 CRDi VGT (94 kW) | M | D | 18 990 EUR | |
| cee'd uus 2012 EX | 1.6 CRDi VGT (94 kW) | A | D | 19 990 EUR | |
| cee'd uus 2012 EX | 1.6 DOCH CVVT (99 kW) | A | B | 18 490 EUR |
